<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Millsaps</title>
	<atom:link href="http://davidmillsaps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidmillsaps.com</link>
	<description>Media Fluency and Interface Theory</description>
	<lastBuildDate>Tue, 18 May 2010 03:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scott Rafer&#8217;s Blog : Gilt Groupe, Groupon, and avoiding SEO</title>
		<link>http://davidmillsaps.com/seo/scott-rafers-blog-gilt-groupe-groupon-and-avoiding-seo/</link>
		<comments>http://davidmillsaps.com/seo/scott-rafers-blog-gilt-groupe-groupon-and-avoiding-seo/#comments</comments>
		<pubDate>Tue, 18 May 2010 03:17:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://davidmillsaps.com/?p=272</guid>
		<description><![CDATA[One of the reasons that the merchants can offer lower prices via these services is that the prices will not appear in Google searches and therefore difficult to include in comparison shopping systems.Unless you’re Google, efficient pricing is the antithesis of profit. Instant, free, ubiquitous, constant, direct comparisons to the competition drives prices towards marginal [...]]]></description>
			<content:encoded><![CDATA[<p>One of the reasons that the merchants can offer lower prices via these services is that the prices will not appear in Google searches and therefore difficult to include in comparison shopping systems.Unless you’re Google, efficient pricing is the antithesis of profit. Instant, free, ubiquitous, constant, direct comparisons to the competition drives prices towards marginal cost i.e. profit = zero quickly. To escape this race to the bottom, information inefficiency must exist. Before the internet became ubiquitous, information inefficiency was the natural state in which society existed. Now it must be manufactured.</p>
<p>via <a href="http://rafer.tumblr.com/post/606817027/gilt-groupe-groupon-and-avoiding-seo">Scott Rafer&#8217;s Blog : Gilt Groupe, Groupon, and avoiding SEO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmillsaps.com/seo/scott-rafers-blog-gilt-groupe-groupon-and-avoiding-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Meet Marty Cooper &#8211; the inventor of the mobile phone</title>
		<link>http://davidmillsaps.com/interface/bbc-news-meet-marty-cooper-the-inventor-of-the-mobile-phone/</link>
		<comments>http://davidmillsaps.com/interface/bbc-news-meet-marty-cooper-the-inventor-of-the-mobile-phone/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 21:39:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interface]]></category>

		<guid isPermaLink="false">http://davidmillsaps.com/?p=270</guid>
		<description><![CDATA[&#8220;The cellphone in the long range is going to be embedded under your skin behind your ear along with a very powerful computer who is in effect your slave&#8221;. - Meet Marty Cooper &#8211; the inventor of the mobile phone via BBC News.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The cellphone in the long range is going to be embedded under your skin behind your ear along with a very powerful computer who is in effect your slave&#8221;.</p>
<p><a href="http://news.bbc.co.uk/2/hi/programmes/click_online/8639590.stm"> </a>- Meet Marty Cooper &#8211; the inventor of the mobile phone</p>
<p>via <a href="http://news.bbc.co.uk/2/hi/programmes/click_online/8639590.stm">BBC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmillsaps.com/interface/bbc-news-meet-marty-cooper-the-inventor-of-the-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSFW: I Admit It, The iPad Is A Kindle Killer. I Just Wish It Weren’t Going To Kill Reading Too</title>
		<link>http://davidmillsaps.com/uncategorized/nsfw-i-admit-it-the-ipad-is-a-kindle-killer-i-just-wish-it-weren%e2%80%99t-going-to-kill-reading-too/</link>
		<comments>http://davidmillsaps.com/uncategorized/nsfw-i-admit-it-the-ipad-is-a-kindle-killer-i-just-wish-it-weren%e2%80%99t-going-to-kill-reading-too/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:41:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://davidmillsaps.com/?p=268</guid>
		<description><![CDATA[The people who will spout bullshit like “I read on screen all day” when what they really mean is “I read the first three paragraphs of the New York Times article I saw linked on Twitter before retweeting it; and then I repeat that process for the next eight hours while pretending to work.” That’s [...]]]></description>
			<content:encoded><![CDATA[<p>The people who will spout bullshit like “I read on screen all day” when what they really mean is “I read the first three paragraphs of the New York Times article I saw linked on Twitter before retweeting it; and then I repeat that process for the next eight hours while pretending to work.” That’s reading in the way that rubbing against women on the subway is sex.</p>
<p>via <a href="http://techcrunch.com/2010/04/11/who-needs-catch-22-when-you-have-flight-control/">NSFW: I Admit It, The iPad Is A Kindle Killer. I Just Wish It Weren’t Going To Kill Reading Too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmillsaps.com/uncategorized/nsfw-i-admit-it-the-ipad-is-a-kindle-killer-i-just-wish-it-weren%e2%80%99t-going-to-kill-reading-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Tufte Joins Obama Administration</title>
		<link>http://davidmillsaps.com/news/edward-tufte-joins-obama-administration/</link>
		<comments>http://davidmillsaps.com/news/edward-tufte-joins-obama-administration/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:10:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://davidmillsaps.com/?p=264</guid>
		<description><![CDATA[Edward Tufte, Appointee for Member, Recovery Independent Advisory Panel Edward Tufte is Professor Emeritus of Political Science, Statistics, and Computer Science at Yale University. He wrote, designed, and self-published The Visual Display of Quantitative Information, Envisioning Information, Visual Explanations, and Beautiful Evidence, which have received 40 awards for content and design. He is a Fellow [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Edward Tufte, Appointee for Member, Recovery Independent Advisory Panel</strong></p>
<p>Edward Tufte is Professor Emeritus of Political Science, Statistics, and Computer Science at Yale University. He wrote, designed, and self-published The Visual Display of Quantitative Information, Envisioning Information, Visual Explanations, and Beautiful Evidence, which have received 40 awards for content and design. He is a Fellow of the American Academy of Arts and Sciences, the Guggenheim Foundation, the Center for Advanced Study in the Behavioral Sciences, the Society for Technical Communication, and the American Statistical Association. He received his PhD in political Science from Yale University and BS and MS in statistics from Stanford University.</p></blockquote>
<p>via <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0003e0&amp;topic_id=1&amp;topic=">Ask E.T.: Edward Tufte Presidential Appointment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmillsaps.com/news/edward-tufte-joins-obama-administration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Winer on the Tech Empires</title>
		<link>http://davidmillsaps.com/internet/dave-winer-on-the-tech-empires/</link>
		<comments>http://davidmillsaps.com/internet/dave-winer-on-the-tech-empires/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:37:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://davidmillsaps.com/?p=259</guid>
		<description><![CDATA[Normally I am really excited about everything going on on the web. We are moving so fast- its exhilarating.  This week though- things are kind of gloomy.  The brands/tools I love are acting like assholes and its hard to avoid feeling negative about it.  I want to boycott them, but hell, my business is built [...]]]></description>
			<content:encoded><![CDATA[<p>Normally I am really excited about everything going on on the web. We are moving so fast- its exhilarating.  This week though- things are kind of gloomy.  The brands/tools I love are acting like assholes and its hard to avoid feeling negative about it.  I want to boycott them, but hell, my business is built on these things- that&#8217;s why they know they can do it.</p>
<blockquote><p>My thinking has changed recently, as Google&#8217;s moves with Buzz have  surfaced, and Apple&#8217;s <a href="http://daringfireball.net/2010/02/tits_and_apps">moves</a> to  control sexual imagery in the the app store, as they embark on an ugly  and dishonest campaign against Flash. Patents are nothing new. Last  year, Google patented some very basic technology we created in the first  wave of RSS apps. Another company was granted a patent on podcasting.  It goes on all the time. What is different is that tech companies are  taking a more active interest in the content that flows over their  networks, and are doing less to protect their users. Sometimes they&#8217;re  the ones attacking users. Just like other industries.</p></blockquote>
<blockquote><p>Think about how you&#8217;re treated by airlines. By  insurance companies. If you have to go to a hospital. That&#8217;s the kind of  relationship you have with Apple, Google, Amazon, Facebook, Microsoft,  Oracle, IBM, etc. Sooner or later there will be a massive oil spill or a  massive network-wide security breach. Expect these companies to be  every bit as bad as the ones in other industries. Probably worse because  they&#8217;ve come so far without much oversight or scrutiny. Recently Google  was given permission to trade energy. Who are these companies? We have  no idea.</p></blockquote>
<p>via <a href="http://www.scripting.com/stories/2010/02/25/bigChangeInTheTechWorld.html">Big change in the tech world. (Scripting News)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmillsaps.com/internet/dave-winer-on-the-tech-empires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch&#8217;s paywalls are &#8216;antithetical to everything&#8217;</title>
		<link>http://davidmillsaps.com/news/murdochs-paywalls-are-antithetical-to-everything/</link>
		<comments>http://davidmillsaps.com/news/murdochs-paywalls-are-antithetical-to-everything/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:51:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Content]]></category>
		<category><![CDATA[Pay Walls]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://davidmillsaps.com/?p=256</guid>
		<description><![CDATA[Speaking at an event hosted by digital agency Albion, Rusbridger, editor-in-chief of The Guardian, outlined his vision of the role that journalists and newspapers will play in an internet-led future, and took another sideswipe at Murdoch&#8217;s &#8220;dubious&#8221; business model. He said it was important for publishers to change their mindset from an &#8220;us versus them&#8221; [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Speaking at an event hosted by digital agency Albion, Rusbridger,  editor-in-chief of The Guardian, outlined his vision of the role that  journalists and newspapers will play in an internet-led future, and took  another sideswipe at Murdoch&#8217;s &#8220;dubious&#8221; business model.</p>
<p>He said  it was important for publishers to change their mindset from an &#8220;us  versus them&#8221; approach, to place the focus on involvement instead of  authority.</p>
<p>The editor-in-chief was also vociferous about the  &#8220;open&#8221; model of the internet and the philosophy of &#8220;do what you do best  and link to the rest&#8221;.</p>
<p>&#8220;If you are open, that means you want to be  part of the way the web works rather than simply on the web,&#8221; he said.</p>
<p>&#8220;I  think that leads you to think about the whole democratisation of the  web, the whole way it works as a series of links and how all information  on the web is now linked to all other information.&#8221;</p>
<p>He  acknowledged that recognition of others work &#8220;goes against the instincts  of journalists&#8221; but said it results in &#8220;better journalism&#8221;.</p>
<p>But  Rusbridger warned it would be impossible for publishers to embrace these  developments if content is withdrawn and placed behind paywalls.</p>
<p>He  said: &#8220;If you believe the most important thing is to try and get direct  return for your content and put a universal paywall around everything  then you necessarily take yourself out of those first two roles&#8230;</p>
<p>&#8220;That&#8217;s  why I think it is a dubious business model and just completely  antithetical to the way everything is going, not just journalism.</p>
<p>Highlighting  a discrepancy already within Murdoch&#8217;s portfolio, Rusbridger contrasted  the democratic, inclusive approach of Harper Collins&#8217; social networking  site Bookarmy, with that of plans to restrict content of The Times.</p>
<p>&#8220;It  seems to me when you look at those two models, you know which is going  to win. It&#8217;s going to be the open one,&#8221; he said.</p></blockquote>
<p>via <a href="http://www.campaignlive.co.uk/news/986293/Murdochs-paywalls-antithetical-everything-claims-Guardians-Rusbridger/">Murdoch&#8217;s paywalls are &#8216;antithetical to everything&#8217; claims Guardian&#8217;s Rusbridger &#8211; advertising news &#8211; Campaign</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmillsaps.com/news/murdochs-paywalls-are-antithetical-to-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calacanis on Buzz</title>
		<link>http://davidmillsaps.com/internet/calacanis-on-buzz/</link>
		<comments>http://davidmillsaps.com/internet/calacanis-on-buzz/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:50:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://davidmillsaps.com/uncategorized/calicanis-on-buzz/</guid>
		<description><![CDATA[&#8220;Facebook is working on Facebooksense, their version of Adsense. These ads will be available on sites that also have facebook connect. When they build their own ad network they will have behavioral and page content and be able to use the two to build ads. Google commoditized social networking using Buzz to undermine this launch.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Facebook is working on Facebooksense, their version of Adsense. These ads will be available on sites that also have facebook connect. When they build their own ad network they will have behavioral and page content and be able to use the two to build ads.</p>
<p>Google commoditized social networking using Buzz to undermine this launch.&#8221;</p>
<p>Paraphrased from Jason Calacanis TWiST #41</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmillsaps.com/internet/calacanis-on-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Schmidt: Mobile First</title>
		<link>http://davidmillsaps.com/interface/mobile-first/</link>
		<comments>http://davidmillsaps.com/interface/mobile-first/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:39:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Interface]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://davidmillsaps.com/?p=245</guid>
		<description><![CDATA[Eric Schmidt on mobile as an extension of one&#8217;s self and how mobile development will proceed other platforms. Next thing we are going to see is better content creation tools on mobile devices.]]></description>
			<content:encoded><![CDATA[<p>Eric Schmidt on mobile as an extension of one&#8217;s self and how mobile development will proceed other platforms.</p>
<p>Next thing we are going to see is better content creation tools on mobile devices.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="100%" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="file=http%3A%2F%2Fmms.businesswire.com%2Fbwapps%2Fmediaserver%2FViewMedia%3Fmgid%3D216047%26vid%3D17%26.flv&amp;image=http%3A%2F%2Fmms.businesswire.com%2Fbwapps%2Fmediaserver%2FViewMedia%3Fmgid%3D216047%26vid%3D3&amp;autostart=false&amp;logo=http://www.businesswire.com/images/bwlogo_small_bk.gif" /><param name="src" value="http://www.businesswire.com/flash/flvplayer.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="100%" height="100%" src="http://www.businesswire.com/flash/flvplayer.swf" quality="high" allowfullscreen="true" wmode="transparent" flashvars="file=http%3A%2F%2Fmms.businesswire.com%2Fbwapps%2Fmediaserver%2FViewMedia%3Fmgid%3D216047%26vid%3D17%26.flv&amp;image=http%3A%2F%2Fmms.businesswire.com%2Fbwapps%2Fmediaserver%2FViewMedia%3Fmgid%3D216047%26vid%3D3&amp;autostart=false&amp;logo=http://www.businesswire.com/images/bwlogo_small_bk.gif" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://davidmillsaps.com/interface/mobile-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ira Glass, Storyteller</title>
		<link>http://davidmillsaps.com/media/ira-glass-storyteller/</link>
		<comments>http://davidmillsaps.com/media/ira-glass-storyteller/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:04:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://davidmillsaps.com/?p=206</guid>
		<description><![CDATA[Last week I got to see Ira Glass address the journalism students at UNC.  His format was similar to a This American Life Episode but was centered around storytelling and how that process has grown and the conventions that the TAL staff uses to engage the listener.  Ira was awesome, and he even talked about [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment  wp-att-208" href="http://davidmillsaps.com/media/ira-glass-storyteller/attachment/ira-glass/"><img class="alignnone size-large wp-image-208" title="ira-glass" src="http://davidmillsaps.com/wp-content/uploads/2010/02/ira-glass-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Last week I got to see Ira Glass address the journalism students at UNC.  His format was similar to a This American Life Episode but was centered around storytelling and how that process has grown and the conventions that the TAL staff uses to engage the listener.  Ira was awesome, and he even talked about his early reporting and how bad he was when he started. I guess there is some hope for me after all.</p>
<p>The La Times has a great profile on Mr Glass.</p>
<p><a href="http://www.latimes.com/entertainment/news/la-et-onthemedia17-2010feb17,0,3525273.column">Ira Glass, storyteller &#8211; latimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmillsaps.com/media/ira-glass-storyteller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs. Bing</title>
		<link>http://davidmillsaps.com/internet/google-vs-bing/</link>
		<comments>http://davidmillsaps.com/internet/google-vs-bing/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:13:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA["Cloud Computing" Search Google Microsoft]]></category>

		<guid isPermaLink="false">http://davidmillsaps.com/?p=148</guid>
		<description><![CDATA[I was surprised to read this on the Register.  If Vijay Gill is right, Microsoft&#8217;s cloud solution seems quaint.  Google&#8217;s approach to IT issues is design thinking in action- the sort of scalable dynamic solutions that are enabling their applications to have as flexible a foundation as possible. As an example, he said, Microsoft is [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised to read this on the Register.  If Vijay Gill is right, Microsoft&#8217;s cloud solution seems quaint.  Google&#8217;s approach to IT issues is design thinking in action- the sort of scalable dynamic solutions that are enabling their applications to have as flexible a foundation as possible.</p>
<blockquote><p>As an example, he said, Microsoft is working to juice the performance of its Virtual Earth mapping service using so-called &#8220;edge technologies&#8221; &#8211; a combination of Akamai-like CDN (content delivery network) tools and actual code that runs at the edge of the network. &#8220;We&#8217;re looking at a mixture of approaches and trying to solve problems for specific applications and types of applications,&#8221; he said.</p>
<p>At which point, Gill piped up to explain &#8211; in his matter-of-fact monotone &#8211; why Microsoft&#8217;s philosophy is fundamentally flawed. He pointed his audience to a blog post where an online real estate outfit called Redfin says it recently ditched Microsoft Virtual Earth for Google Maps. Yes, Redfin believes that Google gives better performance.</p>
<p>&#8220;Our approach is a little more absolute than [Microsoft's],&#8221; Gill said. &#8220;Not only does getting to the end user have to be fast, but the back-end has to be extremely fast too&#8230;[We are] virtualizing the entire fabric so you get maximum utilization and speed on a global basis as opposed to local fixes &#8211; putting one service in a data center, for example, in Denver.</p>
<p>&#8220;You want to figure out how you want to distribute that across the entire system so you get it as horizontal as needed, which is essentially the definition of cloud computing.&#8221;</p></blockquote>
<p>via <a href="http://www.theregister.co.uk/2009/06/27/google_mocks_microsoft_online_infrastructure/">Google mocks Bing and the stuff behind it • The Register</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidmillsaps.com/internet/google-vs-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->